<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IWM Blog</title>
	<atom:link href="http://www.iwmusa.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwmusa.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 01 May 2012 19:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>1Q2012 IWM Market &amp; Economic Summary</title>
		<link>http://www.iwmusa.com/blog/2012/05/01/1q2012-iwm-market-economic-summary/</link>
		<comments>http://www.iwmusa.com/blog/2012/05/01/1q2012-iwm-market-economic-summary/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:44:30 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Quarterly Newsletters & Planning Alerts]]></category>

		<guid isPermaLink="false">http://www.iwmusa.com/blog/?p=738</guid>
		<description><![CDATA[Please see IWM&#8217;s Market and Economic Summary for 1Q2012 by (Clicking Here)&#8230;]]></description>
			<content:encoded><![CDATA[<p>Please see IWM&#8217;s Market and Economic Summary for 1Q2012 by <a title="1Q2012 IWM Market &amp; Economic Summary" href="http://www.iwmusa.com/blog/wp-content/uploads/2012/05/2012.05.01-IWM-Market-Economic-Summary-1Q12.pdf" target="_blank">(Clicking Here)&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwmusa.com/blog/2012/05/01/1q2012-iwm-market-economic-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Q2012 IWM Investment Insights Newsletter</title>
		<link>http://www.iwmusa.com/blog/2012/04/18/1q2012-iwm-investment-insights-newsletter/</link>
		<comments>http://www.iwmusa.com/blog/2012/04/18/1q2012-iwm-investment-insights-newsletter/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:57:22 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Quarterly Newsletters & Planning Alerts]]></category>

		<guid isPermaLink="false">http://www.iwmusa.com/blog/?p=735</guid>
		<description><![CDATA[Independent Wealth Managements first quarter newsletter provides insights from the 1Q2012 and outlook for the 2Q2012. To read full newsletter (Click Here)&#8230;]]></description>
			<content:encoded><![CDATA[<p>Independent Wealth Managements first quarter newsletter provides insights from the 1Q2012 and outlook for the 2Q2012.</p>
<p><a title="1Q2012 IWM Investment Insights Newsletter" href="http://www.iwmusa.com/blog/wp-content/uploads/2012/04/2012.04.16-1Q2012-IWM-Investment-Insights-FINAL.pdf">To read full newsletter (Click Here)&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwmusa.com/blog/2012/04/18/1q2012-iwm-investment-insights-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lawsuits Over Self-Directed IRA&#8217;s</title>
		<link>http://www.iwmusa.com/blog/2012/04/18/new-lawsuits-over-self-directed-iras/</link>
		<comments>http://www.iwmusa.com/blog/2012/04/18/new-lawsuits-over-self-directed-iras/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:40:34 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://www.iwmusa.com/blog/?p=730</guid>
		<description><![CDATA[A wave of blowups in do-it-yourself individual retirement accounts has prompted some investors to go after firms that handle the paperwork. Two custodians of self-directed IRAs were sued in U.S. District Court in Los Angeles on Monday by three investors who allege that the companies knew the investors&#8217; money had been stolen by scam artists [...]]]></description>
			<content:encoded><![CDATA[<p>A wave of blowups in do-it-yourself individual retirement accounts has prompted some investors to go after firms that handle the paperwork.</p>
<p>Two custodians of self-directed IRAs were sued in U.S. District Court in Los Angeles on Monday by three investors who allege that the companies knew the investors&#8217; money had been stolen by scam artists yet sent them reports showing their nest eggs to be intact.</p>
<p><a title="New Lawsuits Over Self-Directed IRA's" href="http://online.wsj.com/article/SB10001424052702304818404577350202576759664.html?mod=WSJ_hp_LEFTWhatsNewsCollection">To read full article (Click Here)&#8230;</a></p>
<p>Written by: Kelly Greene</p>
<p>Published by: The Wall Street Journal Online</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwmusa.com/blog/2012/04/18/new-lawsuits-over-self-directed-iras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best New Credit Cards of 2012</title>
		<link>http://www.iwmusa.com/blog/2012/04/18/the-best-new-credit-cards-of-2012/</link>
		<comments>http://www.iwmusa.com/blog/2012/04/18/the-best-new-credit-cards-of-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:36:58 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://www.iwmusa.com/blog/?p=728</guid>
		<description><![CDATA[This article outlines Credit Cards that provide consumers the best options for 2012. To read full article (Click Here)&#8230; Published by: SmartMoney.com Written by: Annamaria  Androitis]]></description>
			<content:encoded><![CDATA[<p>This article outlines Credit Cards that provide consumers the best options for 2012.</p>
<p><a title="The Best New Credit Cards of 2012" href="http://www.smartmoney.com/borrow/credit-cards/the-best-new-credit-cards-of-2012-1334697134691/">To read full article (Click Here)&#8230;</a></p>
<p>Published by: SmartMoney.com</p>
<p>Written by:<a> Annamaria  Androitis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwmusa.com/blog/2012/04/18/the-best-new-credit-cards-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Money Death &#8211; A New Option for Your Nest Egg</title>
		<link>http://www.iwmusa.com/blog/2012/03/30/avoiding-money-death-a-new-option-for-your-nest-egg/</link>
		<comments>http://www.iwmusa.com/blog/2012/03/30/avoiding-money-death-a-new-option-for-your-nest-egg/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:20:13 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iwmusa.com/blog/?p=724</guid>
		<description><![CDATA[The good news is Americans are living longer. But the worry for many retirees is that they&#8217;ll outlive their savings. The average life expectancy for men in the U.S. now reaches 83 years old — and women are living to age 86. Living 20 years or more beyond the traditional retirement age may call for [...]]]></description>
			<content:encoded><![CDATA[<p>The good news is Americans are living longer. But the worry for many retirees is that they&#8217;ll outlive their savings.</p>
<p>The average life expectancy for men in the U.S. now reaches 83 years old — and women are living to age 86. Living 20 years or more beyond the traditional retirement age may call for some non-traditional investment moves. <a title="Avoiding 'Money Death' - A New Option for Your Nest Egg" href="http://www.cnbc.com/id/46891571">Read full Article (Click Here)&#8230;</a></p>
<p>Written By: Sharon Epperson of  www.cnbc.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwmusa.com/blog/2012/03/30/avoiding-money-death-a-new-option-for-your-nest-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing the 4%-a-Year Retirement Rule</title>
		<link>http://www.iwmusa.com/blog/2012/03/05/testing-the-4-a-year-retirement-rule/</link>
		<comments>http://www.iwmusa.com/blog/2012/03/05/testing-the-4-a-year-retirement-rule/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:40:53 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://www.iwmusa.com/blog/?p=720</guid>
		<description><![CDATA[The adviser who coined this rule of thumb for withdrawals is watching how it holds up in tough markets. (Click Here) for full article&#8230; Article written by: Shefali Anand]]></description>
			<content:encoded><![CDATA[<p>The adviser who coined this rule of thumb for withdrawals is watching how it holds up in tough markets.</p>
<p><a title="Testing the 4% a Year Retirement Rule" href="http://online.wsj.com/article/SB10001424052970203960804577241143142670660.html?mod=WSJ_hp_MIDDLTopStories">(Click Here) for full article&#8230;</a></p>
<p>Article written by: Shefali Anand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwmusa.com/blog/2012/03/05/testing-the-4-a-year-retirement-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News for Boomers</title>
		<link>http://www.iwmusa.com/blog/2012/03/05/bad-news-for-boomers/</link>
		<comments>http://www.iwmusa.com/blog/2012/03/05/bad-news-for-boomers/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:38:07 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://www.iwmusa.com/blog/?p=718</guid>
		<description><![CDATA[If you&#8217;re a baby boomer, you&#8217;ve got a big problem when it comes to the investment returns you can expect in retirement: It&#8217;s the sheer number of other boomers who are also getting ready to leave the workplace and rely on their portfolios to help pay the bills. (Click Here) for full article&#8230; Article written [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a baby boomer, you&#8217;ve got a big problem when it comes to the investment returns you can expect in retirement: It&#8217;s the sheer number of other boomers who are also getting ready to leave the workplace and rely on their portfolios to help pay the bills.</p>
<p><a title="Bad News for Boomers" href="http://online.wsj.com/article/SB10001424052970204795304577223632111866416.html?mod=WSJ_hp_MIDDLETopStories">(Click Here) for full article&#8230;</a></p>
<p>Article written by: Karen Damato</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwmusa.com/blog/2012/03/05/bad-news-for-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay off debt first or contribute to 401(k)?</title>
		<link>http://www.iwmusa.com/blog/2012/03/05/pay-off-debt-first-or-contribute-to-401k/</link>
		<comments>http://www.iwmusa.com/blog/2012/03/05/pay-off-debt-first-or-contribute-to-401k/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:35:08 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://www.iwmusa.com/blog/?p=715</guid>
		<description><![CDATA[A good Q&#38;A with NAPFA- Registered Financial Adviser Bobbie Munroe (Click Here) for full Q&#38;A article&#8230;]]></description>
			<content:encoded><![CDATA[<p>A good Q&amp;A with NAPFA- Registered Financial Adviser Bobbie Munroe</p>
<p><a title="Pay off debt first or contribute to 401(k) Q&amp;A" href="http://www.usatoday.com/money/perfi/columnist/moneywatch/story/2012-03-03/paying-off-credit-card-debt-or-retirement-contributions/53338784/1">(Click Here) for full Q&amp;A article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwmusa.com/blog/2012/03/05/pay-off-debt-first-or-contribute-to-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRAs Get Sexier</title>
		<link>http://www.iwmusa.com/blog/2012/03/05/iras-get-sexier/</link>
		<comments>http://www.iwmusa.com/blog/2012/03/05/iras-get-sexier/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:31:34 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://www.iwmusa.com/blog/?p=713</guid>
		<description><![CDATA[A WSJ.com article written by Laura Saunders explaining that IRA&#8217;s appeal to a growing number of people. (Click Here) for full article&#8230;]]></description>
			<content:encoded><![CDATA[<p>A WSJ.com article written by Laura Saunders explaining that IRA&#8217;s appeal to a growing number of people.</p>
<p><a title="IRA's Get Sexier" href="http://online.wsj.com/article/SB10001424052970204571404577253411744719228.html?mod=WSJ_hpp_MIDDLE_Video_Top">(Click Here) for full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwmusa.com/blog/2012/03/05/iras-get-sexier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Street&#8217;s $100 Billion Stock-Market Blunder</title>
		<link>http://www.iwmusa.com/blog/2012/02/28/main-streets-100-billion-stock-market-blunder/</link>
		<comments>http://www.iwmusa.com/blog/2012/02/28/main-streets-100-billion-stock-market-blunder/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:00:58 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://www.iwmusa.com/blog/?p=711</guid>
		<description><![CDATA[The market may be back to pre-crisis levels, but many regular investors have missed out. (Click Here) for full article Written By: Brett Arends]]></description>
			<content:encoded><![CDATA[<p>The market may be back to pre-crisis levels, but many regular investors have missed out.</p>
<p><a title="Main Street's $100 Billion Stock-Market Blunder " href="http://www.smartmoney.com/invest/stocks/main-streets-100b-stockmarket-blunder-1330373443570/?zone=intromessage&amp;zone=intromessage">(Click Here) for full article</a></p>
<p>Written By: Brett Arends</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwmusa.com/blog/2012/02/28/main-streets-100-billion-stock-market-blunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

